Thermostatic Model
Inner Size (WxDxH) | 355mm x 355mm x 355mm 455mm x 455mm x 455mm 605mm x 605mm x 605mm 605mm x 605mm x 910mm |
Capacity | 45L,95L,224L,336L |
Heater Load | 0.50 KW, 1.00 KW, 1.50 KW, 1.50 KW |
No. Of Shelves | 2,3 |
Insulation | Mineral Wool |
Temperature Range | Few Degrees Above Ambient – 70oc +/- 1oc |
Temperature Control | Thermostatic |
Temperature Display | By L-Shaped Glass Mercury Thermometer |
Digital Model
Inner Size (WxDxH) | 355mm x 355mm x 355mm 455mm x 455mm x 455mm 605mm x 605mm x 605mm 605mm x 605mm x 910mm |
Capacity | 45L,95L,224L,336L |
Heater Load | 0.50 KW, 1.00 KW, 1.50 KW, 1.50 KW |
No. Of Shelves | 2,3 |
Insulation | Mineral Wool |
Temperature Range | Few Degrees Above Ambient – 70oc +/- 1oc |
Temperature Control | Digital Temperature Controller Cum Indicator |
Air Circulation | By Blower Motor |
Electrical Supply | 220/230V AC, 50/60Hz |
Reviews
There are no reviews yet.